» General information
The GSE economical granulator series are the ultimate value for money machines.
The completely welded cutting chamber in conjunction with the "V" type rotor design ensures dependability in operation and universal applications use.
The cutting geometry of the GSE series allows material feed injection even with voluminous types of material.
The complete GSE series line achieves a high quality granulate independent of the material such as injection molded parts, blow molded parts, profiles, sheet, film, etc.
The GSE series is very economically priced, reliable, easy to clean and ensures a dependable operating unit.
» Details
Mobile compact design
The whole unit mounted on a single baseframe creating a compact and mobile system.
The granulator can be moved or transported with a forklift or standard lifting device.
Unique cutting geometry
The rotor knives are designed with the latest "V" cut chevron technology.
In comparison to the standard full angled knives the "V" chevron design creates a consistent
material cutting concentration towards the middle area of the rotor.
The "V" cutting configuration reduces knife wear and eliminates cutiing chamber side wall wear.
The small machine
Simple knife setting
Unique knife design allows easy access during servicing.
Knife adjustment is performed totally outside of the granulator prior to installation
with a supplied knife adjustment jig.
The rotor and stator knives are manufactured from a high tensile strength steel and
can be resharpened numerous times.
Ultimate material infeed
The GSE series' cutting chamber and rotor are engineered to deliver consitent material pull-in to deliver a high quality regrind from any infeed material and avoid bridging of voluminous and bulky parts on the rotor.
» Dimensions and Specifications
| Type | 300/300 | 300/600 | 300/1000 |
|---|---|---|---|
| Rotor diameter (mm) | 300 | 300 | 300 |
| Rotor width | 300 | 590 | 990 |
| Infeed opening (mm x mm)) | 430 x 300 | 430 x 590 | 430 x 990 |
| Motor power (kW) | 7.5 - 11 | 11 - 18.5 | 18.5 - 22 |
| Number of rotor knives | 3 x 1 | 3 x 2 | 3 x 2 |
| Dimensions | |||
| Width A (ca. mm) | 1360 | 1650 | 1900 |
| Length B (ca. mm) | 1550 | 1550 | 1550 |
| Height C (ca. mm) | 2050 | 2050 | 2050 |
| Type | 500/500 | 500/700 | 500/1000 |
|---|---|---|---|
| Rotor diameter (mm) | 500 | 500 | 500 |
| Rotor width | 500 | 700 | 990 |
| Infeed opening (mm x mm) | 560 x 500 | 560 x 700 | 560 x 990 |
| Motor Power (kW) | 22 - 37 | 30 - 45 | 37 - 55 |
| Number of rotor knives | 3 x 1 | 3 x 2 | 3 x 2 |
| Dimensions | |||
| Width A (ca. mm) | 1300 | 1500 | 1800 |
| Length B (ca. mm) | 1900 | 1900 | 1900 |
| Height C (ca. mm) | 2450 | 2450 | 2450 |
| Type | 700/700 | 700/1000 |
|---|---|---|
| Rotor diameter (mm) | 700 | 700 |
| Rotor width | 700 | 990 |
| Infeed opening (mm x mm) | 740 X 700 | 740 X 990 |
| Motor Power (kW) | 45 - 55 | 45 -75 |
| Number of rotor knives | 5 x 2 | 5 X 2 |
| Dimensions | ||
| Width A (ca. mm) | 1500 | 1800 |
| Length B (ca. mm) | 2200 | 2200 |
| Height C (ca. mm) | 2950 | 2950 |






