» General Information
The ZIS series shredders are single shaft shredders with a large internal volume. The redesigned hydraulic pusher system creates approx 35% more space in the cutting chamber while increasing the power and speed of the ram itself.
The machines are equipped with a 457 mm diameter ZERMA E rotor with widths ranging from 1200mm to 2000 mm.
As on the ZSS machines, the rotor is driven via an oversized gearbox.
The completely enclosed welded steel housing increases the stability and avoids material spillage.
The ZIS incorporates all the traditional advantages of the ZERMA knife and knife holder design as well as standard features such as outboard bearings, hydraulic screen cradle, easy maintainability and advanced controls.
» Applications
The ZIS shredders have been designed to handle voluminous parts such as IBCs, wheelie bins, pallets, large drums etc but also retain the versatility and flexibility to be used for general recycling in the plastic and wood industry. As with all ZERMA shredders, the ZIS range can be equipped with a wear package for the processing of highly abrasive, filled materials.
Video
» Dimensions and Specifications
| Type | ZIS 1200 | ZIS 1500 | ZIS 2000 | ||
|---|---|---|---|---|---|
| Rotor diameter (mm) | 457 | 457 | 457 | ||
| Rotor width (mm) | 1200 | 1500 | 2000 | ||
| Rotor speed (rpm) | 74 | 74 | 74 | ||
| Drive capacity (kW) | 55 | 75 | 2 x 55 | ||
| Rotor knifes (pcs) | 81 | 102 | 144 | ||
| Stator blades (rows) | 1 | 1 | 1 | ||
| Ram feeder drive (kW) | 5.6 | 5.6 | 5.6 | ||
| screen size (mm) | > 40 | > 40 | > 40 | ||
| cutting chamber volume (m³) | 2.15 | 2.7 | 3.75 | ||
| Effective working area (mm) | 1400 x 1100 | 1400 x 1290 | 1400 x 1850 | ||
| Dimensions | |||||
| A (mm) | 2070 | 2070 | 2070 | ||
| B (mm) | 725 | 725 | 725 | ||
| C (mm) | 2600 | 2600 | 2600 | ||
| D (mm) | 1880 | 1880 | 1880 | ||
| E (mm) | 2320 | 2635 | 3710 | ||
| F (mm) | 1140 | 1420 | 1980 |






