» General information

The multi purpose machine for almost all applications in the size reduction field.

» Application Examples

system example for a Two-Stage-Recycling System with a ZSS 1500 shredder, conveyor belt and a GS granulator. Recycling system consisting of ZSS single shaft shredder with GS granulator

» Dimensions and Specifications

Zerma ZSS Single shaft shredder dimensional drawing

Type ZSS 850 ZSS 850+ ZSS 1200 ZSS 1500 ZSS 2000
Feed opening (mm) 1700 x 1180 1700 x 1180 1470 x 1920 1745 x 1920 2300 x 1920
Rotor diameter (mm) 387 457 457 457 457
Rotor speed (rpm) 80 80 80 80 80
Drive capacity (kW) 37 55 55 75 2 x 55
Rotor knifes A/B/E (pcs) 80/85/60 80/85/60 108/110/81 136/140/102 192/195/144
Stator blades (pcs) 2 x 3 2 x 3 2 x 4 2 x 5 2 x 7
Ram feeder drive (kW) 3.75 3.75 5.6 5.6 5.6
screen size (mm) > 40 > 40 > 40 > 40 > 40
Biggest space of chamber (mm) 700 x 730 700 x 730 800 x 1010 800 x 1290 800 x 1850
Dimensions          
Length A (mm) 2070 2070 2280 2280 2280
Length B (mm) 1445   1650 1650 1650
Length C (mm) 485   540 540 540
Height D (mm) 560   660 660 660
Height E (mm) 2100 2250 2250 2250 2250
Height F (mm) 260 260 260 260 260
Width G (mm) 1830   2190 2700 3560
Width H (mm) 1550   1960 2340 3050
Width I (mm) 840   1120 1400 1960
Width J (mm) 860   1140 1420 1980
Length K (mm) 1360   1570 1570 1570


Chinaplas 2008
Hall:E2 Booth:L31

Shanghai, China
17.04 - 20.04.08

Choose a brochure to view with Adobe Acrobat Reader.