» General information
Single shaft shredders for demanding applications. The machines are very rugged and can achieve hight throughputs.
» General information
ZXS shredder with conveyor belt
» Dimensions and Specifications
| Type | ZXS 1500 | ZXS 2000 | ZXS 3000 |
|---|---|---|---|
| Feed opening (mm) | 2540 x 1620 | 2540 x 2020 | 2540 x 2820 |
| Rotor diameter (mm) | 750 | 750 | 750 |
| Rotor speed (rpm) | 45 | 45 | 45 |
| Drive capacity (kW) | 2 x 75 | 2 x 90 | 2 x 110 |
| Rotor knifes (pcs) | 76 | 96 | 136 |
| Stator blades (pcs) | 4 | 5 | 7 |
| Ram feeder drive (kW) | 11 | 11 | 11 |
| screen size (mm) | > 60 | > 60 | > 60 |
| Biggest space of chamber (mm) | 1500 x 1490 | 1500 x 1900 | 1500 x 2700 |
| Dimensions | |||
| Length A (mm) | 3600 | 3600 | 3600 |
| Length B (mm) | 2600 | 2600 | 2600 |
| Height C (mm) | 870 | 870 | 870 |
| Height D (mm) | 3350 | 3350 | 3350 |
| Length E (mm) | 2540 | 2540 | 2540 |
| Width F (mm) | 3200 | 3930 | 4900 |
| Width G (mm) | 1620 | 2020 | 2820 |






